Midsize car rental at US airports
5 seats · 3 bags · ~32 mpg
Families of three or four who need a bit more legroom without jumping to a full-size.
Models you're likely to get
When you book a Midsize at the airport counter, expect a vehicle pulled from this representative list (rental brands always list classes as "Model X or similar"):
- Toyota Corolla
- Nissan Sentra
- Volkswagen Jetta
- Hyundai Elantra
What this class actually costs at US airports
Across our snapshot of US airports and brands, a Midsize rental ranges from $31 to $85 per day. Hawaii, coastal California, and ski destinations sit at the top end. Inland midwestern airports and major Texas hubs sit at the lower end. Weekly rates typically work out to about 6–7× the daily rate (the rest is your "weekly discount"), and monthly rates are usually around 22× the daily rate. A deeper rate-trend analysis shows how seasonality affects each class differently.
How Midsize rates compare across brands
| Brand | Median Midsize daily | Cheapest seen | |
|---|---|---|---|
| Enterprise | $50/day | $33/day | View brand → |
| Hertz | $55/day | $36/day | View brand → |
| Avis | $53/day | $35/day | View brand → |
| Budget | $46/day | $31/day | View brand → |
| National | $52/day | $35/day | View brand → |
Is a Midsize the right pick for your trip?
Use this rule of thumb: if your party is one or two adults with one small bag each, an Economy or Compact will save real money — typically 30% less per day than a Midsize. If you have three or more adults, four or more bags, or a meaningful drive in mountains or snow, jump up to a Midsize or SUV. Minivans only make economic sense for groups of five or more; for four people with luggage, an SUV is more comfortable, more fuel-efficient, and usually cheaper. Luxury sedans are usually only worth it for business client meetings or special occasions; the markup over a comparable Midsize is rarely justified for ordinary travel.
Cheapest Midsize rates this week
| Airport | Brand | Daily | Weekly | |
|---|---|---|---|---|
| Columbus (LCK) | Budget | $31 | $198 | Compare → |
| Lincoln (LNK) | Budget | $31 | $198 | Compare → |
| Morgantown (MGW) | Budget | $31 | $198 | Compare → |
| Springfield (SGH) | Budget | $31 | $198 | Compare → |
| Youngstown (YNG) | Budget | $31 | $198 | Compare → |
| Des Moines (DSM) | Budget | $32 | $205 | Compare → |
| Houston (DWH) | Budget | $32 | $205 | Compare → |
| Wichita (IAB) | Budget | $32 | $205 | Compare → |
| Tulsa (RVS) | Budget | $32 | $205 | Compare → |
| San Antonio (SKF) | Budget | $32 | $205 | Compare → |
| Charleston (CHS) | Budget | $33 | $211 | Compare → |
| Dallas (DAL) | Budget | $33 | $211 | Compare → |
| Grand Island (GRI) | Enterprise | $33 | $211 | Compare → |
| Houston (HOU) | Budget | $33 | $211 | Compare → |
| Jackson (JAN) | Enterprise | $33 | $211 | Compare → |
| Kansas City (MCI) | Budget | $33 | $211 | Compare → |
| Oklahoma City (PWA) | Budget | $33 | $211 | Compare → |
| Topeka (TOP) | Enterprise | $33 | $211 | Compare → |
| Topeka (TOP) | Budget | $33 | $211 | Compare → |
| Tulsa (TUL) | Budget | $33 | $211 | Compare → |
Midsize rentals at major US hubs
Direct links to per-airport midsize comparisons at the country's busiest hubs.