Luxury car rental at US airports
5 seats · 3 bags · ~27 mpg
Business travelers, special occasions, and anyone who wants a quieter, more powerful highway car.
Models you're likely to get
When you book a Luxury at the airport counter, expect a vehicle pulled from this representative list (rental brands always list classes as "Model X or similar"):
- BMW 5 Series
- Mercedes-Benz E-Class
- Audi A6
- Cadillac CT5
What this class actually costs at US airports
Across our snapshot of US airports and brands, a Luxury rental ranges from $79 to $246 per day. Hawaii, coastal California, and ski destinations sit at the top end. Inland midwestern airports and major Texas hubs sit at the lower end. Weekly rates typically work out to about 6–7× the daily rate (the rest is your "weekly discount"), and monthly rates are usually around 22× the daily rate. A deeper rate-trend analysis shows how seasonality affects each class differently.
How Luxury rates compare across brands
| Brand | Median Luxury daily | Cheapest seen | |
|---|---|---|---|
| Enterprise | $134/day | $84/day | View brand → |
| Hertz | $143/day | $90/day | View brand → |
| Avis | $142/day | $88/day | View brand → |
| Budget | $123/day | $79/day | View brand → |
| National | $141/day | $90/day | View brand → |
Is a Luxury the right pick for your trip?
Use this rule of thumb: if your party is one or two adults with one small bag each, an Economy or Compact will save real money — typically 30% less per day than a Midsize. If you have three or more adults, four or more bags, or a meaningful drive in mountains or snow, jump up to a Midsize or SUV. Minivans only make economic sense for groups of five or more; for four people with luggage, an SUV is more comfortable, more fuel-efficient, and usually cheaper. Luxury sedans are usually only worth it for business client meetings or special occasions; the markup over a comparable Midsize is rarely justified for ordinary travel.
Cheapest Luxury rates this week
| Airport | Brand | Daily | Weekly | |
|---|---|---|---|---|
| Oklahoma City (PWA) | Budget | $79 | $506 | Compare → |
| Tulsa (TUL) | Budget | $79 | $506 | Compare → |
| Bowling Green (BWG) | Budget | $80 | $512 | Compare → |
| Hot Springs (HOT) | Budget | $80 | $512 | Compare → |
| Lawrence (LWC) | Budget | $80 | $512 | Compare → |
| Omaha (OMA) | Budget | $80 | $512 | Compare → |
| Owensboro (OWB) | Budget | $80 | $512 | Compare → |
| Manhattan (MHK) | Budget | $81 | $518 | Compare → |
| Amarillo (AMA) | Budget | $83 | $531 | Compare → |
| Little Rock (LIT) | Budget | $83 | $531 | Compare → |
| Grand Island (GRI) | Enterprise | $84 | $538 | Compare → |
| Hattiesburg (HBG) | Enterprise | $84 | $538 | Compare → |
| Montgomery (MGJ) | Budget | $84 | $538 | Compare → |
| Springfield (SGH) | Budget | $84 | $538 | Compare → |
| San Antonio (SAT) | Budget | $85 | $544 | Compare → |
| Birmingham (BHM) | Enterprise | $86 | $550 | Compare → |
| Columbus (CMH) | Budget | $86 | $550 | Compare → |
| Corpus Christi (CRP) | Budget | $86 | $550 | Compare → |
| Cincinnati (LUK) | Enterprise | $86 | $550 | Compare → |
| Columbia (CUB) | Budget | $87 | $557 | Compare → |
Luxury rentals at major US hubs
Direct links to per-airport luxury comparisons at the country's busiest hubs.