Enplanements at airports in TN
Every row below is a record from an FAA enplanement workbook: calendar year, airport and city, service level, hub size, rank, enplanements, the prior year's figure and the change between them. This page covers 2015 to 2025 and draws on 11 workbook(s).
Source: Federal Aviation Administration (FAA) - CY 2015 Enplanements at All Airports; Federal Aviation Administration (FAA) - CY 2016 Enplanements at All Airports; Federal Aviation Administration (FAA) - CY 2017 Enplanements at All Airports; Federal Aviation Administration (FAA) - CY 2018 Enplanements at All Airports; Federal Aviation Administration (FAA) - CY 2019 Enplanements at All Airports; Federal Aviation Administration (FAA) - CY 2020 Enplanements at All Airports; Federal Aviation Administration (FAA) - CY 2021 Enplanements at All Airports; Federal Aviation Administration (FAA) - CY 2022 Enplanements at All Airports; Federal Aviation Administration (FAA) - CY 2023 Enplanements at All Airports; Federal Aviation Administration (FAA) - CY 2024 Enplanements at All Airports; Federal Aviation Administration (FAA) - Passenger Boarding (Enplanement) and All-Cargo Data for U.S. Airports: CY 2025 Enplanements at All Airports. Period covered: 2015 to 2025.
247 records printed on this page.
| Calendar year | Locid | Airport name | City | Service level | Hub | Rank | Enplanements | Prior year enplanements | Change | Source file |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | BNA | Nashville International | Nashville | P | M | 35 | 5,715,205 | 5,396,958 | 5.90% | faa_cy2015_all_enplanements.xlsx |
| 2015 | MEM | Memphis International | Memphis | P | S | 62 | 1,873,716 | 1,800,268 | 4.08% | faa_cy2015_all_enplanements.xlsx |
| 2015 | TYS | McGhee Tyson | Alcoa | P | S | 94 | 848,390 | 845,913 | 0.29% | faa_cy2015_all_enplanements.xlsx |
| 2015 | CHA | Lovell Field | Chattanooga | P | N | 133 | 393,680 | 356,077 | 10.56% | faa_cy2015_all_enplanements.xlsx |
| 2015 | TRI | Tri-Cities Regional TN/VA | Bristol/Johnson/Kingsport | P | N | 177 | 216,426 | 215,259 | 0.54% | faa_cy2015_all_enplanements.xlsx |
| 2015 | MKL | McKellar-Sipes Regional | Jackson | GA | None | 596 | 1,800 | 1,656 | 8.70% | faa_cy2015_all_enplanements.xlsx |
| 2015 | MQY | Smyrna | Smyrna | GA | None | 657 | 980 | 1,249 | -21.54% | faa_cy2015_all_enplanements.xlsx |
| 2015 | RZR | Cleveland Regional Jetport | Cleveland | GA | None | 792 | 212 | 0 | 0.00% | faa_cy2015_all_enplanements.xlsx |
| 2015 | JWN | John C Tune | Nashville | GA | None | 1,015 | 25 | 186 | -86.56% | faa_cy2015_all_enplanements.xlsx |
| 2015 | SNH | Savannah-Hardin County | Savannah | GA | None | 1,067 | 18 | 0 | 0.00% | faa_cy2015_all_enplanements.xlsx |
| 2015 | MMI | McMinn County | Athens | GA | None | 1,240 | 6 | 0 | 0.00% | faa_cy2015_all_enplanements.xlsx |
| 2015 | 1M5 | Portland Municipal | Portland | GA | None | 1,293 | 4 | 0 | 0.00% | faa_cy2015_all_enplanements.xlsx |
| 2015 | 4TN7 | Bmh-H | Huntingdon | GA | None | 1,295 | 4 | 0 | 0.00% | faa_cy2015_all_enplanements.xlsx |
| 2015 | GKT | Gatlinburg-Pigeon Forge | Sevierville | GA | None | 1,364 | 3 | 4 | -25.00% | faa_cy2015_all_enplanements.xlsx |
| 2015 | M29 | Hassell Field | Clifton | GA | None | 1,370 | 3 | 0 | 0.00% | faa_cy2015_all_enplanements.xlsx |
| 2015 | BGF | Winchester Municipal | Winchester | GA | None | 1,420 | 2 | 0 | 0.00% | faa_cy2015_all_enplanements.xlsx |
| 2015 | DKX | Knoxville Downtown Island | Knoxville | GA | None | 1,429 | 2 | 0 | 0.00% | faa_cy2015_all_enplanements.xlsx |
| 2015 | MOR | Moore-Murrell | Morristown | GA | None | 1,454 | 2 | 20 | -90.00% | faa_cy2015_all_enplanements.xlsx |
| 2015 | DYR | Dyersburg Regional | Dyersburg | GA | None | 1,519 | 1 | 0 | 0.00% | faa_cy2015_all_enplanements.xlsx |
| 2016 | BNA | Nashville International | Nashville | P | M | 33 | 6,338,517 | 5,715,205 | 10.91% | faa_cy2016_all_enplanements.xlsx |
| 2016 | MEM | Memphis International | Memphis | P | S | 62 | 2,016,089 | 1,873,716 | 7.60% | faa_cy2016_all_enplanements.xlsx |
| 2016 | TYS | McGhee Tyson | Alcoa | P | S | 95 | 887,103 | 848,390 | 4.56% | faa_cy2016_all_enplanements.xlsx |
| 2016 | CHA | Lovell Field | Chattanooga | P | S | 130 | 422,442 | 393,680 | 7.31% | faa_cy2016_all_enplanements.xlsx |
| 2016 | TRI | Tri-Cities | Bristol/Johnson/Kingsport | P | N | 181 | 204,926 | 216,426 | -5.31% | faa_cy2016_all_enplanements.xlsx |
| 2016 | MKL | McKellar-Sipes Regional | Jackson | CS | None | 502 | 3,661 | 1,800 | 103.39% | faa_cy2016_all_enplanements.xlsx |
| 2016 | MQY | Smyrna | Smyrna | GA | None | 553 | 2,542 | 980 | 159.39% | faa_cy2016_all_enplanements.xlsx |
| 2016 | JWN | John C Tune | Nashville | GA | None | 940 | 33 | 25 | 32.00% | faa_cy2016_all_enplanements.xlsx |
| 2016 | NQA | Millington Regional Jetport | Millington | GA | None | 956 | 28 | 0 | 0.00% | faa_cy2016_all_enplanements.xlsx |
| 2016 | MRC | Maury County | Columbia/Mount Pleasant | GA | None | 1,047 | 14 | 0 | 0.00% | faa_cy2016_all_enplanements.xlsx |
| 2016 | 1M5 | Portland Municipal | Portland | GA | None | 1,061 | 12 | 4 | 200.00% | faa_cy2016_all_enplanements.xlsx |
| 2016 | 2A1 | Jamestown Municipal | Jamestown | GA | None | 1,146 | 6 | 0 | 0.00% | faa_cy2016_all_enplanements.xlsx |
| 2016 | DKX | Knoxville Downtown Island | Knoxville | GA | None | 1,153 | 6 | 2 | 200.00% | faa_cy2016_all_enplanements.xlsx |
| 2016 | SYI | Bomar Field-Shelbyville Municipal | Shelbyville | GA | None | 1,189 | 5 | 0 | 0.00% | faa_cy2016_all_enplanements.xlsx |
| 2016 | 0A9 | Elizabethton Municipal | Elizabethton | GA | None | 1,191 | 4 | 0 | 0.00% | faa_cy2016_all_enplanements.xlsx |
| 2016 | MMI | McMinn County | Athens | GA | None | 1,220 | 4 | 6 | -33.33% | faa_cy2016_all_enplanements.xlsx |
| 2016 | RKW | Rockwood Municipal | Ridgewood | GA | None | 1,226 | 4 | 0 | 0.00% | faa_cy2016_all_enplanements.xlsx |
| 2016 | MOR | Moore-Murrell | Morristown | GA | None | 1,340 | 2 | 2 | 0.00% | faa_cy2016_all_enplanements.xlsx |
| 2016 | SNH | Savannah-Hardin County | Savannah | GA | None | 1,420 | 1 | 18 | -94.44% | faa_cy2016_all_enplanements.xlsx |
| 2017 | BNA | Nashville International | Nashville | P | M | 33 | 6,902,771 | 6,338,517 | 8.90% | faa_cy2017_all_enplanements.xlsx |
| 2017 | MEM | Memphis International | Memphis | P | S | 62 | 2,102,739 | 2,016,089 | 4.30% | faa_cy2017_all_enplanements.xlsx |
| 2017 | TYS | McGhee Tyson | Alcoa | P | S | 93 | 963,752 | 887,103 | 8.64% | faa_cy2017_all_enplanements.xlsx |
| 2017 | CHA | Lovell Field | Chattanooga | P | S | 126 | 482,113 | 422,442 | 14.13% | faa_cy2017_all_enplanements.xlsx |
| 2017 | TRI | Tri-Cities | Bristol/Johnson/Kingsport | P | N | 190 | 193,068 | 204,926 | -5.79% | faa_cy2017_all_enplanements.xlsx |
| 2017 | MKL | McKellar-Sipes Regional | Jackson | CS | None | 492 | 4,007 | 3,661 | 9.45% | faa_cy2017_all_enplanements.xlsx |
| 2017 | MQY | Smyrna | Smyrna | GA | None | 514 | 3,516 | 2,542 | 38.32% | faa_cy2017_all_enplanements.xlsx |
| 2017 | RZR | Cleveland Regional Jetport | Cleveland | GA | None | 839 | 89 | 0 | 0.00% | faa_cy2017_all_enplanements.xlsx |
| 2017 | MMI | McMinn County | Athens | GA | None | 958 | 26 | 4 | 550.00% | faa_cy2017_all_enplanements.xlsx |
| 2017 | 1M5 | Portland Municipal | Portland | GA | None | 1,010 | 16 | 12 | 33.33% | faa_cy2017_all_enplanements.xlsx |
| 2017 | JWN | John C Tune | Nashville | GA | None | 1,067 | 11 | 33 | -66.67% | faa_cy2017_all_enplanements.xlsx |
| 2017 | CKV | Outlaw Field | Clarksville | GA | None | 1,090 | 9 | 0 | 0.00% | faa_cy2017_all_enplanements.xlsx |
| 2017 | DYR | Dyersburg Regional | Dyersburg | GA | None | 1,131 | 6 | 0 | 0.00% | faa_cy2017_all_enplanements.xlsx |
| 2017 | THA | Tullahoma Regional Airport/Wm Northern Field | Tullahoma | GA | None | 1,174 | 5 | 0 | 0.00% | faa_cy2017_all_enplanements.xlsx |
| 2017 | 2A1 | Jamestown Municipal | Jamestown | GA | None | 1,213 | 3 | 6 | -50.00% | faa_cy2017_all_enplanements.xlsx |
| 2017 | SCX | Scott Municipal | Oneida | GA | None | 1,244 | 3 | 0 | 0.00% | faa_cy2017_all_enplanements.xlsx |
| 2017 | 0A9 | Elizabethton Municipal | Elizabethton | GA | None | 1,325 | 1 | 4 | -75.00% | faa_cy2017_all_enplanements.xlsx |
| 2018 | BNA | Nashville International | Nashville | P | M | 31 | 8,017,347 | 6,902,771 | 16.15% | faa_cy2018_all_enplanements.xlsx |
| 2018 | MEM | Memphis International | Memphis | P | S | 62 | 2,213,083 | 2,102,739 | 5.25% | faa_cy2018_all_enplanements.xlsx |
| 2018 | TYS | McGhee Tyson | Alcoa | P | S | 91 | 1,069,565 | 963,752 | 10.98% | faa_cy2018_all_enplanements.xlsx |
| 2018 | CHA | Lovell Field | Chattanooga | P | S | 126 | 504,833 | 482,113 | 4.71% | faa_cy2018_all_enplanements.xlsx |
| 2018 | TRI | Tri-Cities | Bristol/Johnson/Kingsport | P | N | 186 | 200,086 | 193,068 | 3.63% | faa_cy2018_all_enplanements.xlsx |
| 2018 | MKL | McKellar-Sipes Regional | Jackson | CS | None | 460 | 5,706 | 4,007 | 42.40% | faa_cy2018_all_enplanements.xlsx |
| 2018 | MQY | Smyrna | Smyrna | GA | None | 502 | 3,868 | 3,516 | 10.01% | faa_cy2018_all_enplanements.xlsx |
| 2018 | JWN | John C Tune | Nashville | GA | None | 785 | 250 | 11 | 2172.73% | faa_cy2018_all_enplanements.xlsx |
| 2018 | GKT | Gatlinburg-Pigeon Forge | Sevierville | GA | None | 902 | 106 | 0 | 0.00% | faa_cy2018_all_enplanements.xlsx |
| 2018 | RZR | Cleveland Regional Jetport | Cleveland | GA | None | 968 | 74 | 89 | -16.85% | faa_cy2018_all_enplanements.xlsx |
| 2018 | SRB | Upper Cumberland Regional | Sparta | GA | None | 1,054 | 50 | 0 | 0.00% | faa_cy2018_all_enplanements.xlsx |
| 2018 | UCY | Everett-Stewart Regional | Union City | GA | None | 1,079 | 45 | 0 | 0.00% | faa_cy2018_all_enplanements.xlsx |
| 2018 | XNX | Sumner County Regional | Gallatin | GA | None | 1,148 | 34 | 0 | 0.00% | faa_cy2018_all_enplanements.xlsx |
| 2018 | BGF | Winchester Municipal | Winchester | GA | None | 1,284 | 19 | 0 | 0.00% | faa_cy2018_all_enplanements.xlsx |
| 2018 | MOR | Moore-Murrell | Morristown | GA | None | 1,307 | 18 | 0 | 0.00% | faa_cy2018_all_enplanements.xlsx |
| 2018 | 0A9 | Elizabethton Municipal | Elizabethton | GA | None | 1,319 | 16 | 1 | 1500.00% | faa_cy2018_all_enplanements.xlsx |
| 2018 | 1M5 | Portland Municipal | Portland | GA | None | 1,372 | 13 | 16 | -18.75% | faa_cy2018_all_enplanements.xlsx |
| 2018 | MBT | Murfreesboro Municipal | Murfreesboro | GA | None | 1,479 | 8 | 0 | 0.00% | faa_cy2018_all_enplanements.xlsx |
| 2018 | MRC | Maury County | Columbia/Mount Pleasant | GA | None | 1,508 | 7 | 0 | 0.00% | faa_cy2018_all_enplanements.xlsx |
| 2018 | THA | Tullahoma Regional Airport/Wm Northern Field | Tullahoma | GA | None | 1,518 | 7 | 5 | 40.00% | faa_cy2018_all_enplanements.xlsx |
| 2018 | CKV | Outlaw Field | Clarksville | GA | None | 1,526 | 6 | 9 | -33.33% | faa_cy2018_all_enplanements.xlsx |
| 2018 | SNH | Savannah-Hardin County | Savannah | GA | None | 1,554 | 6 | 0 | 0.00% | faa_cy2018_all_enplanements.xlsx |
| 2018 | CSV | Crossville Memorial-Whitson Field | Crossville | GA | None | 1,568 | 5 | 0 | 0.00% | faa_cy2018_all_enplanements.xlsx |
| 2018 | NQA | Millington-Memphis | Millington | GA | None | 1,587 | 5 | 0 | 0.00% | faa_cy2018_all_enplanements.xlsx |
| 2018 | RKW | Rockwood Municipal | Ridgewood | GA | None | 1,592 | 5 | 0 | 0.00% | faa_cy2018_all_enplanements.xlsx |
| 2018 | SYI | Bomar Field-Shelbyville Municipal | Shelbyville | GA | None | 1,597 | 5 | 0 | 0.00% | faa_cy2018_all_enplanements.xlsx |
| 2018 | MMI | McMinn County | Athens | GA | None | 1,640 | 4 | 26 | -84.62% | faa_cy2018_all_enplanements.xlsx |
| 2018 | GCY | Greeneville-Greene County Municipal | Greeneville | GA | None | 1,689 | 3 | 0 | 0.00% | faa_cy2018_all_enplanements.xlsx |
| 2018 | 6A4 | Johnson County | Mountain City | GA | None | 1,730 | 2 | 0 | 0.00% | faa_cy2018_all_enplanements.xlsx |
| 2019 | BNA | Nashville International | Nashville | P | M | 31 | 8,935,654 | 8,017,347 | 11.45% | faa_cy2019_all_enplanements.xlsx |
| 2019 | MEM | Memphis International | Memphis | P | S | 63 | 2,318,442 | 2,213,083 | 4.76% | faa_cy2019_all_enplanements.xlsx |
| 2019 | TYS | McGhee Tyson | Alcoa | P | S | 90 | 1,240,311 | 1,069,565 | 15.96% | faa_cy2019_all_enplanements.xlsx |
| 2019 | CHA | Lovell Field | Chattanooga | P | S | 126 | 553,142 | 504,833 | 9.57% | faa_cy2019_all_enplanements.xlsx |
| 2019 | TRI | Tri-Cities | Bristol/Johnson/Kingsport | P | N | 186 | 220,827 | 200,086 | 10.37% | faa_cy2019_all_enplanements.xlsx |
| 2019 | MKL | McKellar-Sipes Regional | Jackson | CS | None | 460 | 5,791 | 5,706 | 1.49% | faa_cy2019_all_enplanements.xlsx |
| 2019 | MQY | Smyrna | Smyrna | GA | None | 583 | 1,938 | 3,868 | -49.90% | faa_cy2019_all_enplanements.xlsx |
| 2019 | JWN | John C Tune | Nashville | GA | None | 764 | 235 | 250 | -6.00% | faa_cy2019_all_enplanements.xlsx |
| 2019 | 0A9 | Elizabethton Municipal | Elizabethton | GA | None | 1,044 | 23 | 16 | 43.75% | faa_cy2019_all_enplanements.xlsx |
| 2019 | M54 | Lebanon Municipal | Lebanon | GA | None | 1,091 | 18 | 0 | 0.00% | faa_cy2019_all_enplanements.xlsx |
| 2019 | 1M5 | Portland Municipal | Portland | GA | None | 1,132 | 14 | 13 | 7.69% | faa_cy2019_all_enplanements.xlsx |
| 2019 | BGF | Winchester Municipal | Winchester | GA | None | 1,134 | 14 | 19 | -26.32% | faa_cy2019_all_enplanements.xlsx |
| 2019 | MBT | Murfreesboro Municipal | Murfreesboro | GA | None | 1,176 | 11 | 8 | 37.50% | faa_cy2019_all_enplanements.xlsx |
| 2019 | CKV | Outlaw Field | Clarksville | GA | None | 1,186 | 10 | 6 | 66.67% | faa_cy2019_all_enplanements.xlsx |
| 2019 | RNC | Warren County Memorial | McMinnville | GA | None | 1,204 | 10 | 0 | 0.00% | faa_cy2019_all_enplanements.xlsx |
| 2019 | MRC | Maury County | Columbia/Mount Pleasant | GA | None | 1,223 | 9 | 7 | 28.57% | faa_cy2019_all_enplanements.xlsx |
| 2019 | SRB | Upper Cumberland Regional | Sparta | GA | None | 1,321 | 6 | 50 | -88.00% | faa_cy2019_all_enplanements.xlsx |
| 2019 | UCY | Everett-Stewart Regional | Union City | GA | None | 1,425 | 4 | 45 | -91.11% | faa_cy2019_all_enplanements.xlsx |
| 2019 | XNX | Music City Exec | Gallatin | GA | None | 1,426 | 4 | 34 | -88.24% | faa_cy2019_all_enplanements.xlsx |
| 2019 | 2A1 | Jamestown Municipal | Jamestown | GA | None | 1,432 | 3 | 0 | 0.00% | faa_cy2019_all_enplanements.xlsx |
| 2019 | 8A3 | Livingston Municipal | Livingston | GA | None | 1,434 | 3 | 0 | 0.00% | faa_cy2019_all_enplanements.xlsx |
| 2019 | 6A4 | Johnson County | Mountain City | GA | None | 1,491 | 2 | 2 | 0.00% | faa_cy2019_all_enplanements.xlsx |
| 2019 | DYR | Dyersburg Regional | Dyersburg | GA | None | 1,515 | 2 | 0 | 0.00% | faa_cy2019_all_enplanements.xlsx |
| 2019 | GKT | Gatlinburg-Pigeon Forge | Sevierville | GA | None | 1,524 | 2 | 106 | -98.11% | faa_cy2019_all_enplanements.xlsx |
| 2020 | BNA | Nashville International | Nashville | P | L | 27 | 4,013,995 | 8,935,654 | -55.08% | faa_cy2020_all_enplanements.xlsx |
| 2020 | MEM | Memphis International | Memphis | P | M | 60 | 1,015,981 | 2,318,442 | -56.18% | faa_cy2020_all_enplanements.xlsx |
| 2020 | TYS | McGhee Tyson | Alcoa | P | S | 87 | 554,685 | 1,240,311 | -55.28% | faa_cy2020_all_enplanements.xlsx |
| 2020 | CHA | Lovell Field | Chattanooga | P | S | 132 | 223,725 | 553,142 | -59.55% | faa_cy2020_all_enplanements.xlsx |
| 2020 | TRI | Tri-Cities | Bristol/Johnson/Kingsport | P | N | 190 | 96,924 | 220,827 | -56.11% | faa_cy2020_all_enplanements.xlsx |
| 2020 | MKL | McKellar-Sipes Regional | Jackson | CS | None | 459 | 2,840 | 5,791 | -50.96% | faa_cy2020_all_enplanements.xlsx |
| 2020 | MQY | Smyrna | Smyrna | GA | None | 582 | 1,060 | 1,938 | -45.30% | faa_cy2020_all_enplanements.xlsx |
| 2020 | 1M5 | Portland Municipal | Portland | GA | None | 839 | 36 | 14 | 157.14% | faa_cy2020_all_enplanements.xlsx |
| 2020 | 0A9 | Elizabethton Municipal | Elizabethton | GA | None | 909 | 15 | 23 | -34.78% | faa_cy2020_all_enplanements.xlsx |
| 2020 | 8A3 | Livingston Municipal | Livingston | GA | None | 921 | 14 | 3 | 366.67% | faa_cy2020_all_enplanements.xlsx |
| 2020 | GCY | Greeneville Municipal | Greeneville | GA | None | 1,026 | 7 | 0 | 0.00% | faa_cy2020_all_enplanements.xlsx |
| 2020 | JWN | John C Tune | Nashville | GA | None | 1,032 | 7 | 235 | -97.02% | faa_cy2020_all_enplanements.xlsx |
| 2020 | PHT | Henry County | Paris | GA | None | 1,096 | 5 | 0 | 0.00% | faa_cy2020_all_enplanements.xlsx |
| 2020 | RZR | Cleveland Regional Jetport | Cleveland | GA | None | 1,099 | 5 | 0 | 0.00% | faa_cy2020_all_enplanements.xlsx |
| 2020 | SRB | Upper Cumberland Regional | Sparta | GA | None | 1,101 | 5 | 6 | -16.67% | faa_cy2020_all_enplanements.xlsx |
| 2020 | THA | Tullahoma Regional/Wm Northern Field | Tullahoma | GA | None | 1,145 | 4 | 0 | 0.00% | faa_cy2020_all_enplanements.xlsx |
| 2020 | MOR | Moore-Murrell | Morristown | GA | None | 1,184 | 3 | 0 | 0.00% | faa_cy2020_all_enplanements.xlsx |
| 2020 | JAU | Colonel Tommy C Stiner Airfield | Jacksboro | GA | None | 1,236 | 2 | 0 | 0.00% | faa_cy2020_all_enplanements.xlsx |
| 2020 | RNC | Warren County Memorial | McMinnville | GA | None | 1,250 | 2 | 10 | -80.00% | faa_cy2020_all_enplanements.xlsx |
| 2020 | GKT | Gatlinburg-Pigeon Forge | Sevierville | GA | None | 1,283 | 1 | 2 | -50.00% | faa_cy2020_all_enplanements.xlsx |
| 2021 | BNA | Nashville International | Nashville | P | L | 27 | 7,594,049 | 4,013,995 | 89.19% | faa_cy2021_all_enplanements.xlsx |
| 2021 | MEM | Memphis International | Memphis | P | M | 62 | 1,793,073 | 1,015,981 | 76.49% | faa_cy2021_all_enplanements.xlsx |
| 2021 | TYS | McGhee Tyson | Alcoa | P | S | 88 | 976,601 | 554,685 | 76.06% | faa_cy2021_all_enplanements.xlsx |
| 2021 | CHA | Lovell Field | Chattanooga | P | S | 137 | 377,726 | 223,725 | 68.83% | faa_cy2021_all_enplanements.xlsx |
| 2021 | TRI | Tri-Cities | Bristol/Johnson/Kingsport | P | N | 190 | 157,214 | 96,924 | 62.20% | faa_cy2021_all_enplanements.xlsx |
| 2021 | MKL | McKellar-Sipes Regional | Jackson | CS | None | 513 | 2,739 | 2,840 | -3.56% | faa_cy2021_all_enplanements.xlsx |
| 2021 | MQY | Smyrna | Smyrna | GA | None | 569 | 1,712 | 1,060 | 61.51% | faa_cy2021_all_enplanements.xlsx |
| 2021 | 1M5 | Portland Municipal | Portland | GA | None | 910 | 42 | 36 | 16.67% | faa_cy2021_all_enplanements.xlsx |
| 2021 | GKT | Gatlinburg-Pigeon Forge | Sevierville | GA | None | 994 | 22 | 1 | 2100.00% | faa_cy2021_all_enplanements.xlsx |
| 2021 | GCY | Greeneville Municipal | Greeneville | GA | None | 1,105 | 8 | 7 | 14.29% | faa_cy2021_all_enplanements.xlsx |
| 2021 | JWN | John C Tune | Nashville | GA | None | 1,111 | 8 | 7 | 14.29% | faa_cy2021_all_enplanements.xlsx |
| 2021 | MMI | McMinn County | Athens | GA | None | 1,195 | 4 | 0 | 0.00% | faa_cy2021_all_enplanements.xlsx |
| 2021 | SRB | Upper Cumberland Regional | Sparta | GA | None | 1,320 | 1 | 5 | -80.00% | faa_cy2021_all_enplanements.xlsx |
| 2022 | BNA | Nashville International | Nashville | P | L | 29 | 9,829,062 | 7,594,049 | 29.43% | faa_cy2022_all_enplanements.xlsx |
| 2022 | MEM | Memphis International | Memphis | P | M | 63 | 2,163,692 | 1,793,073 | 20.67% | faa_cy2022_all_enplanements.xlsx |
| 2022 | TYS | McGhee Tyson | Alcoa | P | S | 89 | 1,216,383 | 976,601 | 24.55% | faa_cy2022_all_enplanements.xlsx |
| 2022 | CHA | Lovell Field | Chattanooga | P | S | 135 | 431,984 | 377,726 | 14.36% | faa_cy2022_all_enplanements.xlsx |
| 2022 | TRI | Tri-Cities | Bristol/Johnson/Kingsport | P | N | 186 | 191,882 | 157,214 | 22.05% | faa_cy2022_all_enplanements.xlsx |
| 2022 | MKL | McKellar-Sipes Regional | Jackson | CS | None | 510 | 3,398 | 2,739 | 24.06% | faa_cy2022_all_enplanements.xlsx |
| 2022 | MQY | Smyrna | Smyrna | GA | None | 601 | 1,444 | 1,712 | -15.65% | faa_cy2022_all_enplanements.xlsx |
| 2022 | JWN | John C Tune | Nashville | GA | None | 716 | 463 | 8 | 5687.50% | faa_cy2022_all_enplanements.xlsx |
| 2022 | 1M5 | Douglas Hunter Field | Portland | GA | None | 895 | 53 | 42 | 26.19% | faa_cy2022_all_enplanements.xlsx |
| 2022 | M91 | Springfield Robertson County | Springfield | GA | None | 936 | 39 | 0 | 0.00% | faa_cy2022_all_enplanements.xlsx |
| 2022 | 0A9 | Elizabethton Municipal | Elizabethton | GA | None | 980 | 28 | 0 | 0.00% | faa_cy2022_all_enplanements.xlsx |
| 2022 | GKT | Gatlinburg-Pigeon Forge | Sevierville | GA | None | 1,018 | 20 | 22 | -9.09% | faa_cy2022_all_enplanements.xlsx |
| 2022 | MRC | Maury County Regional | Columbia/Mount Pleasant | GA | None | 1,116 | 10 | 0 | 0.00% | faa_cy2022_all_enplanements.xlsx |
| 2022 | SZY | Robert Sibley | Selmer | GA | None | 1,169 | 8 | 0 | 0.00% | faa_cy2022_all_enplanements.xlsx |
| 2022 | UCY | Everett-Stewart Regional | Union City | GA | None | 1,197 | 7 | 0 | 0.00% | faa_cy2022_all_enplanements.xlsx |
| 2022 | XNX | Music City Exec | Gallatin | GA | None | 1,308 | 4 | 0 | 0.00% | faa_cy2022_all_enplanements.xlsx |
| 2022 | FYE | Fayette County | Somerville | GA | None | 1,327 | 3 | 0 | 0.00% | faa_cy2022_all_enplanements.xlsx |
| 2022 | SRB | Upper Cumberland Regional | Sparta | GA | None | 1,344 | 3 | 1 | 200.00% | faa_cy2022_all_enplanements.xlsx |
| 2022 | APT | Marion County/Brown Field | Jasper | GA | None | 1,360 | 2 | 0 | 0.00% | faa_cy2022_all_enplanements.xlsx |
| 2022 | CKV | Outlaw Field | Clarksville | GA | None | 1,363 | 2 | 0 | 0.00% | faa_cy2022_all_enplanements.xlsx |
| 2022 | M02 | Dickson Municipal | Dickson | GA | None | 1,391 | 2 | 0 | 0.00% | faa_cy2022_all_enplanements.xlsx |
| 2022 | BGF | Winchester Municipal | Winchester | GA | None | 1,432 | 1 | 0 | 0.00% | faa_cy2022_all_enplanements.xlsx |
| 2023 | BNA | Nashville International | Nashville | P | L | 28 | 11,227,243 | 9,829,062 | 14.22% | faa_cy2023_all_enplanements.xlsx |
| 2023 | MEM | Memphis International | Memphis | P | M | 62 | 2,399,876 | 2,163,692 | 10.92% | faa_cy2023_all_enplanements.xlsx |
| 2023 | TYS | McGhee Tyson | Alcoa | P | S | 87 | 1,382,197 | 1,216,383 | 13.63% | faa_cy2023_all_enplanements.xlsx |
| 2023 | CHA | Lovell Field | Chattanooga | P | S | 136 | 488,024 | 431,984 | 12.97% | faa_cy2023_all_enplanements.xlsx |
| 2023 | TRI | Tri-Cities | Bristol/Johnson/Kingsport | P | N | 185 | 220,977 | 191,882 | 15.16% | faa_cy2023_all_enplanements.xlsx |
| 2023 | MKL | McKellar-Sipes Regional | Jackson | CS | None | 515 | 3,264 | 3,398 | -3.94% | faa_cy2023_all_enplanements.xlsx |
| 2023 | MQY | Smyrna | Smyrna | GA | None | 621 | 1,364 | 1,444 | -5.54% | faa_cy2023_all_enplanements.xlsx |
| 2023 | JWN | John C Tune | Nashville | GA | None | 712 | 533 | 463 | 15.12% | faa_cy2023_all_enplanements.xlsx |
| 2023 | GKT | Gatlinburg-Pigeon Forge | Sevierville | GA | None | 983 | 42 | 20 | 110.00% | faa_cy2023_all_enplanements.xlsx |
| 2023 | 0A9 | Elizabethton Municipal | Elizabethton | GA | None | 985 | 41 | 28 | 46.43% | faa_cy2023_all_enplanements.xlsx |
| 2023 | 1M5 | Douglas Hunter Field | Portland | GA | None | 1,007 | 36 | 53 | -32.08% | faa_cy2023_all_enplanements.xlsx |
| 2023 | SRB | Upper Cumberland Regional | Sparta | GA | None | 1,013 | 36 | 3 | 1100.00% | faa_cy2023_all_enplanements.xlsx |
| 2023 | M91 | Springfield Robertson County | Springfield | GA | None | 1,036 | 31 | 39 | -20.51% | faa_cy2023_all_enplanements.xlsx |
| 2023 | BGF | Winchester Municipal | Winchester | GA | None | 1,038 | 30 | 1 | 2900.00% | faa_cy2023_all_enplanements.xlsx |
| 2023 | DKX | Knoxville Downtown Island | Knoxville | GA | None | 1,211 | 12 | 0 | 0.00% | faa_cy2023_all_enplanements.xlsx |
| 2023 | XNX | Music City Exec | Gallatin | GA | None | 1,292 | 9 | 4 | 125.00% | faa_cy2023_all_enplanements.xlsx |
| 2023 | CKV | Outlaw Field | Clarksville | GA | None | 1,302 | 8 | 2 | 300.00% | faa_cy2023_all_enplanements.xlsx |
| 2023 | UCY | Everett-Stewart Regional | Union City | GA | None | 1,319 | 8 | 7 | 14.29% | faa_cy2023_all_enplanements.xlsx |
| 2023 | 6A4 | Johnson County | Mountain City | GA | None | 1,347 | 6 | 0 | 0.00% | faa_cy2023_all_enplanements.xlsx |
| 2023 | DYR | Dyersburg Regional | Dyersburg | GA | None | 1,353 | 6 | 0 | 0.00% | faa_cy2023_all_enplanements.xlsx |
| 2023 | THA | Tullahoma Regional/Wm Northern Field | Tullahoma | GA | None | 1,376 | 6 | 0 | 0.00% | faa_cy2023_all_enplanements.xlsx |
