Enplanements at airports in MT
Every row below is a record from an FAA enplanement workbook: calendar year, airport and city, service level, hub size, rank, enplanements, the prior year's figure and the change between them. This page covers 2015 to 2025 and draws on 11 workbook(s).
Source: Federal Aviation Administration (FAA) - CY 2015 Enplanements at All Airports; Federal Aviation Administration (FAA) - CY 2016 Enplanements at All Airports; Federal Aviation Administration (FAA) - CY 2017 Enplanements at All Airports; Federal Aviation Administration (FAA) - CY 2018 Enplanements at All Airports; Federal Aviation Administration (FAA) - CY 2019 Enplanements at All Airports; Federal Aviation Administration (FAA) - CY 2020 Enplanements at All Airports; Federal Aviation Administration (FAA) - CY 2021 Enplanements at All Airports; Federal Aviation Administration (FAA) - CY 2022 Enplanements at All Airports; Federal Aviation Administration (FAA) - CY 2023 Enplanements at All Airports; Federal Aviation Administration (FAA) - CY 2024 Enplanements at All Airports; Federal Aviation Administration (FAA) - Passenger Boarding (Enplanement) and All-Cargo Data for U.S. Airports: CY 2025 Enplanements at All Airports. Period covered: 2015 to 2025.
251 records printed on this page.
| Calendar year | Locid | Airport name | City | Service level | Hub | Rank | Enplanements | Prior year enplanements | Change | Source file |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | BZN | Bozeman Yellowstone International | Bozeman | P | S | 118 | 512,042 | 482,683 | 6.08% | faa_cy2015_all_enplanements.xlsx |
| 2015 | BIL | Billings Logan International | Billings | P | S | 130 | 420,426 | 420,113 | 0.07% | faa_cy2015_all_enplanements.xlsx |
| 2015 | MSO | Missoula International | Missoula | P | N | 144 | 350,172 | 334,948 | 4.55% | faa_cy2015_all_enplanements.xlsx |
| 2015 | GPI | Glacier Park International | Kalispell | P | N | 170 | 237,501 | 224,820 | 5.64% | faa_cy2015_all_enplanements.xlsx |
| 2015 | GTF | Great Falls International | Great Falls | P | N | 186 | 182,635 | 190,361 | -4.06% | faa_cy2015_all_enplanements.xlsx |
| 2015 | HLN | Helena Regional | Helena | P | N | 227 | 99,460 | 96,869 | 2.67% | faa_cy2015_all_enplanements.xlsx |
| 2015 | BTM | Bert Mooney | Butte | P | N | 321 | 27,448 | 29,738 | -7.70% | faa_cy2015_all_enplanements.xlsx |
| 2015 | SDY | Sidney-Richland Municipal | Sidney | P | N | 396 | 10,129 | 11,878 | -14.72% | faa_cy2015_all_enplanements.xlsx |
| 2015 | WYS | Yellowstone | West Yellowstone | CS | None | 416 | 7,796 | 5,637 | 38.30% | faa_cy2015_all_enplanements.xlsx |
| 2015 | OLF | L M Clayton | Wolf Point | CS | None | 488 | 3,901 | 4,013 | -2.79% | faa_cy2015_all_enplanements.xlsx |
| 2015 | GGW | Wokal Field/Glasgow International | Glasgow | CS | None | 492 | 3,758 | 3,886 | -3.29% | faa_cy2015_all_enplanements.xlsx |
| 2015 | HVR | Havre City-County | Havre | GA | None | 555 | 2,388 | 2,409 | -0.87% | faa_cy2015_all_enplanements.xlsx |
| 2015 | GDV | Dawson Community | Glendive | GA | None | 560 | 2,311 | 2,519 | -8.26% | faa_cy2015_all_enplanements.xlsx |
| 2015 | 32S | Stevensville | Stevensville | GA | None | 716 | 450 | 500 | -10.00% | faa_cy2015_all_enplanements.xlsx |
| 2015 | 6S8 | Laurel Municipal | Laurel | GA | None | 882 | 91 | 0 | 0.00% | faa_cy2015_all_enplanements.xlsx |
| 2015 | S59 | Libby | Libby | GA | None | 893 | 75 | 18 | 316.67% | faa_cy2015_all_enplanements.xlsx |
| 2015 | S34 | Plains | Plains | GA | None | 962 | 40 | 0 | 0.00% | faa_cy2015_all_enplanements.xlsx |
| 2015 | MLS | Frank Wiley Field | Miles City | GA | None | 1,006 | 26 | 8 | 225.00% | faa_cy2015_all_enplanements.xlsx |
| 2015 | 88M | Eureka | Eureka | GA | None | 1,078 | 16 | 0 | 0.00% | faa_cy2015_all_enplanements.xlsx |
| 2015 | S27 | Kalispell City | Kalispell | GA | None | 1,094 | 15 | 2 | 650.00% | faa_cy2015_all_enplanements.xlsx |
| 2015 | DLN | Dillon | Dillon | GA | None | 1,145 | 10 | 6 | 66.67% | faa_cy2015_all_enplanements.xlsx |
| 2015 | 38S | Deer Lodge-City-County | Deer Lodge | GA | None | 1,254 | 5 | 0 | 0.00% | faa_cy2015_all_enplanements.xlsx |
| 2015 | 3U3 | Bowman Field | Anaconda | GA | None | 1,257 | 5 | 2 | 150.00% | faa_cy2015_all_enplanements.xlsx |
| 2015 | LWT | Lewistown Municipal | Lewistown | GA | None | 1,318 | 4 | 3 | 33.33% | faa_cy2015_all_enplanements.xlsx |
| 2015 | LVM | Mission Field | Livingston | GA | None | 1,369 | 3 | 0 | 0.00% | faa_cy2015_all_enplanements.xlsx |
| 2015 | S01 | Conrad | Conrad | GA | None | 1,383 | 3 | 0 | 0.00% | faa_cy2015_all_enplanements.xlsx |
| 2015 | 9S5 | Three Forks | Three Forks | GA | None | 1,408 | 2 | 0 | 0.00% | faa_cy2015_all_enplanements.xlsx |
| 2015 | 0MT3 | Stock Farm | Hamilton | GA | None | 1,484 | 1 | 0 | 0.00% | faa_cy2015_all_enplanements.xlsx |
| 2015 | 3U8 | Big Sandy | Big Sandy | GA | None | 1,490 | 1 | 0 | 0.00% | faa_cy2015_all_enplanements.xlsx |
| 2015 | 6S5 | Ravalli County | Hamilton | GA | None | 1,494 | 1 | 102 | -99.02% | faa_cy2015_all_enplanements.xlsx |
| 2015 | 7S0 | Ronan | Ronan | GA | None | 1,497 | 1 | 0 | 0.00% | faa_cy2015_all_enplanements.xlsx |
| 2015 | 8S1 | Polson | Polson | GA | None | 1,499 | 1 | 0 | 0.00% | faa_cy2015_all_enplanements.xlsx |
| 2015 | 97M | Ekalaka | Ekalaka | GA | None | 1,500 | 1 | 0 | 0.00% | faa_cy2015_all_enplanements.xlsx |
| 2015 | 9S2 | Scobey | Scobey | GA | None | 1,501 | 1 | 0 | 0.00% | faa_cy2015_all_enplanements.xlsx |
| 2015 | S09 | Hot Springs | Hot Springs | GA | None | 1,541 | 1 | 0 | 0.00% | faa_cy2015_all_enplanements.xlsx |
| 2015 | THM | Thompson Falls | Thompson Falls | GA | None | 1,548 | 1 | 0 | 0.00% | faa_cy2015_all_enplanements.xlsx |
| 2016 | BZN | Bozeman Yellowstone International | Bozeman | P | S | 116 | 553,245 | 512,042 | 8.05% | faa_cy2016_all_enplanements.xlsx |
| 2016 | BIL | Billings Logan International | Billings | P | S | 129 | 423,213 | 420,426 | 0.66% | faa_cy2016_all_enplanements.xlsx |
| 2016 | MSO | Missoula International | Missoula | P | N | 138 | 381,582 | 350,172 | 8.97% | faa_cy2016_all_enplanements.xlsx |
| 2016 | GPI | Glacier Park International | Kalispell | P | N | 171 | 247,816 | 237,501 | 4.34% | faa_cy2016_all_enplanements.xlsx |
| 2016 | GTF | Great Falls International | Great Falls | P | N | 188 | 176,730 | 182,635 | -3.23% | faa_cy2016_all_enplanements.xlsx |
| 2016 | HLN | Helena Regional | Helena | P | N | 222 | 103,239 | 99,460 | 3.80% | faa_cy2016_all_enplanements.xlsx |
| 2016 | BTM | Bert Mooney | Butte | P | N | 327 | 25,890 | 27,448 | -5.68% | faa_cy2016_all_enplanements.xlsx |
| 2016 | WYS | Yellowstone | West Yellowstone | CS | None | 404 | 8,525 | 7,796 | 9.35% | faa_cy2016_all_enplanements.xlsx |
| 2016 | SDY | Sidney-Richland Regional | Sidney | CS | None | 411 | 8,065 | 10,129 | -20.38% | faa_cy2016_all_enplanements.xlsx |
| 2016 | OLF | L M Clayton | Wolf Point | CS | None | 511 | 3,439 | 3,901 | -11.84% | faa_cy2016_all_enplanements.xlsx |
| 2016 | GGW | Wokal Field/Glasgow International | Glasgow | CS | None | 516 | 3,251 | 3,758 | -13.49% | faa_cy2016_all_enplanements.xlsx |
| 2016 | GDV | Dawson Community | Glendive | CS | None | 545 | 2,639 | 2,311 | 14.19% | faa_cy2016_all_enplanements.xlsx |
| 2016 | HVR | Havre City-County | Havre | GA | None | 562 | 2,323 | 2,388 | -2.72% | faa_cy2016_all_enplanements.xlsx |
| 2016 | 32S | Stevensville | Stevensville | GA | None | 719 | 500 | 450 | 11.11% | faa_cy2016_all_enplanements.xlsx |
| 2016 | 6S8 | Laurel Municipal | Laurel | GA | None | 804 | 152 | 91 | 67.03% | faa_cy2016_all_enplanements.xlsx |
| 2016 | 6S5 | Ravalli County | Hamilton | GA | None | 905 | 50 | 1 | 4900.00% | faa_cy2016_all_enplanements.xlsx |
| 2016 | S59 | Libby | Libby | GA | None | 945 | 31 | 75 | -58.67% | faa_cy2016_all_enplanements.xlsx |
| 2016 | 00U | Big Horn County | Hardin | GA | None | 1,240 | 3 | 0 | 0.00% | faa_cy2016_all_enplanements.xlsx |
| 2016 | DLN | Dillon | Dillon | GA | None | 1,254 | 3 | 10 | -70.00% | faa_cy2016_all_enplanements.xlsx |
| 2016 | 88M | Eureka | Eureka | GA | None | 1,295 | 2 | 16 | -87.50% | faa_cy2016_all_enplanements.xlsx |
| 2016 | 8S0 | Starr-Browning Airstrip | Browning | GA | None | 1,298 | 2 | 0 | 0.00% | faa_cy2016_all_enplanements.xlsx |
| 2016 | CTB | Cut Bank International | Cut Bank | GA | None | 1,314 | 2 | 0 | 0.00% | faa_cy2016_all_enplanements.xlsx |
| 2016 | LWT | Lewistown Municipal | Lewistown | GA | None | 1,336 | 2 | 4 | -50.00% | faa_cy2016_all_enplanements.xlsx |
| 2016 | SBX | Shelby | Shelby | GA | None | 1,364 | 2 | 0 | 0.00% | faa_cy2016_all_enplanements.xlsx |
| 2016 | THM | Thompson Falls | Thompson Falls | GA | None | 1,371 | 2 | 1 | 100.00% | faa_cy2016_all_enplanements.xlsx |
| 2017 | BZN | Bozeman Yellowstone International | Bozeman | P | S | 112 | 598,712 | 553,245 | 8.22% | faa_cy2017_all_enplanements.xlsx |
| 2017 | BIL | Billings Logan International | Billings | P | N | 134 | 415,093 | 423,213 | -1.92% | faa_cy2017_all_enplanements.xlsx |
| 2017 | MSO | Missoula International | Missoula | P | N | 138 | 387,976 | 381,582 | 1.68% | faa_cy2017_all_enplanements.xlsx |
| 2017 | GPI | Glacier Park International | Kalispell | P | N | 168 | 272,279 | 247,816 | 9.87% | faa_cy2017_all_enplanements.xlsx |
| 2017 | GTF | Great Falls International | Great Falls | P | N | 192 | 171,049 | 176,730 | -3.21% | faa_cy2017_all_enplanements.xlsx |
| 2017 | HLN | Helena Regional | Helena | P | N | 225 | 103,773 | 103,239 | 0.52% | faa_cy2017_all_enplanements.xlsx |
| 2017 | BTM | Bert Mooney | Butte | P | N | 318 | 27,703 | 25,890 | 7.00% | faa_cy2017_all_enplanements.xlsx |
| 2017 | WYS | Yellowstone | West Yellowstone | P | N | 411 | 8,786 | 8,525 | 3.06% | faa_cy2017_all_enplanements.xlsx |
| 2017 | SDY | Sidney-Richland Regional | Sidney | CS | None | 413 | 8,429 | 8,065 | 4.51% | faa_cy2017_all_enplanements.xlsx |
| 2017 | OLF | L M Clayton | Wolf Point | CS | None | 503 | 3,804 | 3,439 | 10.61% | faa_cy2017_all_enplanements.xlsx |
| 2017 | GGW | Wokal Field/Glasgow International | Glasgow | CS | None | 513 | 3,517 | 3,251 | 8.18% | faa_cy2017_all_enplanements.xlsx |
| 2017 | HVR | Havre City-County | Havre | CS | None | 542 | 2,716 | 2,323 | 16.92% | faa_cy2017_all_enplanements.xlsx |
| 2017 | GDV | Dawson Community | Glendive | GA | None | 573 | 2,229 | 2,639 | -15.54% | faa_cy2017_all_enplanements.xlsx |
| 2017 | S59 | Libby | Libby | GA | None | 851 | 70 | 31 | 125.81% | faa_cy2017_all_enplanements.xlsx |
| 2017 | 9S4 | Mineral County | Superior | GA | None | 1,074 | 10 | 0 | 0.00% | faa_cy2017_all_enplanements.xlsx |
| 2017 | 88M | Eureka | Eureka | GA | None | 1,217 | 3 | 2 | 50.00% | faa_cy2017_all_enplanements.xlsx |
| 2017 | LWT | Lewistown Municipal | Lewistown | GA | None | 1,234 | 3 | 2 | 50.00% | faa_cy2017_all_enplanements.xlsx |
| 2017 | SBX | Shelby | Shelby | GA | None | 1,313 | 2 | 2 | 0.00% | faa_cy2017_all_enplanements.xlsx |
| 2017 | 57S | Troy | Troy | GA | None | 1,328 | 1 | 0 | 0.00% | faa_cy2017_all_enplanements.xlsx |
| 2017 | MLS | Frank Wiley Field | Miles City | GA | None | 1,353 | 1 | 0 | 0.00% | faa_cy2017_all_enplanements.xlsx |
| 2017 | THM | Thompson Falls | Thompson Falls | GA | None | 1,358 | 1 | 2 | -50.00% | faa_cy2017_all_enplanements.xlsx |
| 2018 | BZN | Bozeman Yellowstone International | Bozeman | P | S | 109 | 670,295 | 598,712 | 11.96% | faa_cy2018_all_enplanements.xlsx |
| 2018 | BIL | Billings Logan International | Billings | P | N | 134 | 440,263 | 415,093 | 6.06% | faa_cy2018_all_enplanements.xlsx |
| 2018 | MSO | Missoula International | Missoula | P | N | 137 | 425,563 | 387,976 | 9.69% | faa_cy2018_all_enplanements.xlsx |
| 2018 | GPI | Glacier Park International | Kalispell | P | N | 163 | 307,242 | 272,279 | 12.84% | faa_cy2018_all_enplanements.xlsx |
| 2018 | GTF | Great Falls International | Great Falls | P | N | 193 | 176,434 | 171,049 | 3.15% | faa_cy2018_all_enplanements.xlsx |
| 2018 | HLN | Helena Regional | Helena | P | N | 225 | 115,438 | 103,773 | 11.24% | faa_cy2018_all_enplanements.xlsx |
| 2018 | BTM | Bert Mooney | Butte | P | N | 323 | 25,803 | 27,703 | -6.86% | faa_cy2018_all_enplanements.xlsx |
| 2018 | SDY | Sidney-Richland Regional | Sidney | P | N | 413 | 10,055 | 8,429 | 19.29% | faa_cy2018_all_enplanements.xlsx |
| 2018 | WYS | Yellowstone | West Yellowstone | P | N | 425 | 8,200 | 8,786 | -6.67% | faa_cy2018_all_enplanements.xlsx |
| 2018 | GGW | Wokal Field/Glasgow-Valley County | Glasgow | CS | None | 493 | 4,201 | 3,517 | 19.45% | faa_cy2018_all_enplanements.xlsx |
| 2018 | OLF | L M Clayton | Wolf Point | CS | None | 503 | 3,851 | 3,804 | 1.24% | faa_cy2018_all_enplanements.xlsx |
| 2018 | HVR | Havre City-County | Havre | CS | None | 528 | 3,237 | 2,716 | 19.18% | faa_cy2018_all_enplanements.xlsx |
| 2018 | GDV | Dawson Community | Glendive | CS | None | 547 | 2,739 | 2,229 | 22.88% | faa_cy2018_all_enplanements.xlsx |
| 2018 | 32S | Stevensville | Stevensville | GA | None | 781 | 260 | 0 | 0.00% | faa_cy2018_all_enplanements.xlsx |
| 2018 | EKS | Ennis - Big Sky | Ennis | GA | None | 840 | 169 | 0 | 0.00% | faa_cy2018_all_enplanements.xlsx |
| 2018 | 6S5 | Ravalli County | Hamilton | GA | None | 852 | 144 | 0 | 0.00% | faa_cy2018_all_enplanements.xlsx |
| 2018 | DLN | Dillon | Dillon | GA | None | 901 | 107 | 0 | 0.00% | faa_cy2018_all_enplanements.xlsx |
| 2018 | LVM | Mission Field | Livingston | GA | None | 919 | 97 | 0 | 0.00% | faa_cy2018_all_enplanements.xlsx |
| 2018 | 6S0 | Big Timber | Big Timber | GA | None | 1,062 | 48 | 0 | 0.00% | faa_cy2018_all_enplanements.xlsx |
| 2018 | S59 | Libby | Libby | GA | None | 1,147 | 34 | 70 | -51.43% | faa_cy2018_all_enplanements.xlsx |
| 2018 | 3U3 | Bowman Field | Anaconda | GA | None | 1,202 | 25 | 0 | 0.00% | faa_cy2018_all_enplanements.xlsx |
| 2018 | 9S4 | Mineral County | Superior | GA | None | 1,218 | 24 | 10 | 140.00% | faa_cy2018_all_enplanements.xlsx |
| 2018 | S34 | Plains | Plains | GA | None | 1,277 | 20 | 0 | 0.00% | faa_cy2018_all_enplanements.xlsx |
| 2018 | 38S | Deer Lodge-City-County | Deer Lodge | GA | None | 1,310 | 17 | 0 | 0.00% | faa_cy2018_all_enplanements.xlsx |
| 2018 | MLS | Frank Wiley Field | Miles City | GA | None | 1,382 | 13 | 1 | 1200.00% | faa_cy2018_all_enplanements.xlsx |
| 2018 | LWT | Lewistown Municipal | Lewistown | GA | None | 1,478 | 8 | 3 | 166.67% | faa_cy2018_all_enplanements.xlsx |
| 2018 | CTB | Cut Bank International | Cut Bank | GA | None | 1,678 | 3 | 0 | 0.00% | faa_cy2018_all_enplanements.xlsx |
| 2018 | 0MT3 | Stock Farm | Hamilton | GA | None | 1,801 | 1 | 0 | 0.00% | faa_cy2018_all_enplanements.xlsx |
| 2019 | BZN | Bozeman Yellowstone International | Bozeman | P | S | 109 | 785,585 | 670,295 | 17.20% | faa_cy2019_all_enplanements.xlsx |
| 2019 | BIL | Billings Logan International | Billings | P | S | 136 | 468,888 | 440,263 | 6.50% | faa_cy2019_all_enplanements.xlsx |
| 2019 | MSO | Missoula International | Missoula | P | N | 139 | 453,754 | 425,563 | 6.62% | faa_cy2019_all_enplanements.xlsx |
| 2019 | GPI | Glacier Park International | Kalispell | P | N | 155 | 356,454 | 307,242 | 16.02% | faa_cy2019_all_enplanements.xlsx |
| 2019 | GTF | Great Falls International | Great Falls | P | N | 197 | 175,613 | 176,434 | -0.47% | faa_cy2019_all_enplanements.xlsx |
| 2019 | HLN | Helena Regional | Helena | P | N | 227 | 118,518 | 115,438 | 2.67% | faa_cy2019_all_enplanements.xlsx |
| 2019 | BTM | Bert Mooney | Butte | P | N | 332 | 25,946 | 25,803 | 0.55% | faa_cy2019_all_enplanements.xlsx |
| 2019 | SDY | Sidney-Richland Regional | Sidney | P | N | 421 | 10,202 | 10,055 | -0.03% | faa_cy2019_all_enplanements.xlsx |
| 2019 | WYS | Yellowstone | West Yellowstone | P | N | 429 | 8,988 | 8,200 | 9.61% | faa_cy2019_all_enplanements.xlsx |
| 2019 | GGW | Wokal Field/Glasgow-Valley County | Glasgow | CS | None | 496 | 4,447 | 4,201 | 5.86% | faa_cy2019_all_enplanements.xlsx |
| 2019 | OLF | L M Clayton | Wolf Point | CS | None | 513 | 3,821 | 3,851 | -0.78% | faa_cy2019_all_enplanements.xlsx |
| 2019 | HVR | Havre City-County | Havre | CS | None | 530 | 3,352 | 3,237 | 3.55% | faa_cy2019_all_enplanements.xlsx |
| 2019 | GDV | Dawson Community | Glendive | CS | None | 543 | 3,060 | 2,739 | 11.72% | faa_cy2019_all_enplanements.xlsx |
| 2019 | 32S | Stevensville | Stevensville | GA | None | 755 | 250 | 260 | -3.85% | faa_cy2019_all_enplanements.xlsx |
| 2019 | 6S5 | Ravalli County | Hamilton | GA | None | 775 | 213 | 144 | 47.92% | faa_cy2019_all_enplanements.xlsx |
| 2019 | DLN | Dillon | Dillon | GA | None | 988 | 31 | 107 | -71.03% | faa_cy2019_all_enplanements.xlsx |
| 2019 | S34 | Plains | Plains | GA | None | 997 | 30 | 20 | 50.00% | faa_cy2019_all_enplanements.xlsx |
| 2019 | 9S4 | Mineral County | Superior | GA | None | 1,023 | 25 | 24 | 4.17% | faa_cy2019_all_enplanements.xlsx |
| 2019 | S59 | Libby | Libby | GA | None | 1,064 | 21 | 34 | -38.24% | faa_cy2019_all_enplanements.xlsx |
| 2019 | MLS | Frank Wiley Field | Miles City | GA | None | 1,101 | 17 | 13 | 30.77% | faa_cy2019_all_enplanements.xlsx |
| 2019 | EKS | Ennis - Big Sky | Ennis | GA | None | 1,124 | 15 | 169 | -91.12% | faa_cy2019_all_enplanements.xlsx |
| 2019 | 6S0 | Big Timber | Big Timber | GA | None | 1,265 | 7 | 48 | -85.42% | faa_cy2019_all_enplanements.xlsx |
| 2019 | LVM | Mission Field | Livingston | GA | None | 1,408 | 4 | 97 | -95.88% | faa_cy2019_all_enplanements.xlsx |
| 2019 | LWT | Lewistown Municipal | Lewistown | GA | None | 1,459 | 3 | 8 | -62.50% | faa_cy2019_all_enplanements.xlsx |
| 2019 | 8S1 | Polson | Polson | GA | None | 1,492 | 2 | 0 | 0.00% | faa_cy2019_all_enplanements.xlsx |
| 2019 | 6S8 | Laurel Municipal | Laurel | GA | None | 1,572 | 1 | 0 | 0.00% | faa_cy2019_all_enplanements.xlsx |
| 2019 | 88M | Eureka | Eureka | GA | None | 1,574 | 1 | 0 | 0.00% | faa_cy2019_all_enplanements.xlsx |
| 2020 | BZN | Bozeman Yellowstone International | Bozeman | P | S | 96 | 445,381 | 785,585 | -43.31% | faa_cy2020_all_enplanements.xlsx |
| 2020 | BIL | Billings Logan International | Billings | P | S | 126 | 240,713 | 468,888 | -48.66% | faa_cy2020_all_enplanements.xlsx |
| 2020 | GPI | Glacier Park International | Kalispell | P | S | 134 | 215,443 | 356,454 | -39.56% | faa_cy2020_all_enplanements.xlsx |
| 2020 | MSO | Missoula International | Missoula | P | S | 138 | 209,035 | 453,754 | -53.93% | faa_cy2020_all_enplanements.xlsx |
| 2020 | GTF | Great Falls International | Great Falls | P | N | 203 | 79,153 | 175,613 | -54.93% | faa_cy2020_all_enplanements.xlsx |
| 2020 | HLN | Helena Regional | Helena | P | N | 237 | 46,298 | 118,518 | -60.94% | faa_cy2020_all_enplanements.xlsx |
| 2020 | BTM | Bert Mooney | Butte | P | N | 323 | 12,460 | 25,946 | -51.98% | faa_cy2020_all_enplanements.xlsx |
| 2020 | SDY | Sidney-Richland Regional | Sidney | CS | None | 379 | 6,965 | 10,202 | -31.73% | faa_cy2020_all_enplanements.xlsx |
| 2020 | WYS | Yellowstone | West Yellowstone | CS | None | 416 | 4,602 | 8,988 | -48.80% | faa_cy2020_all_enplanements.xlsx |
| 2020 | OLF | L M Clayton | Wolf Point | CS | None | 467 | 2,755 | 3,821 | -27.90% | faa_cy2020_all_enplanements.xlsx |
| 2020 | GGW | Wokal Field/Glasgow-Valley County | Glasgow | CS | None | 470 | 2,705 | 4,447 | -39.17% | faa_cy2020_all_enplanements.xlsx |
| 2020 | HVR | Havre City-County | Havre | GA | None | 498 | 2,037 | 3,352 | -39.23% | faa_cy2020_all_enplanements.xlsx |
| 2020 | GDV | Dawson Community | Glendive | GA | None | 533 | 1,561 | 3,060 | -48.99% | faa_cy2020_all_enplanements.xlsx |
| 2020 | S59 | Libby | Libby | GA | None | 899 | 17 | 21 | -19.05% | faa_cy2020_all_enplanements.xlsx |
| 2020 | MLS | Frank Wiley Field | Miles City | GA | None | 1,060 | 6 | 17 | -64.71% | faa_cy2020_all_enplanements.xlsx |
| 2020 | M75 | Malta | Malta | GA | None | 1,181 | 3 | 0 | 0.00% | faa_cy2020_all_enplanements.xlsx |
| 2020 | LWT | Lewistown Municipal | Lewistown | GA | None | 1,290 | 1 | 3 | -66.67% | faa_cy2020_all_enplanements.xlsx |
| 2021 | BZN | Bozeman Yellowstone International | Bozeman | P | S | 89 | 973,715 | 445,381 | 118.63% | faa_cy2021_all_enplanements.xlsx |
| 2021 | GPI | Glacier Park International | Kalispell | P | S | 131 | 418,094 | 215,443 | 94.06% | faa_cy2021_all_enplanements.xlsx |
| 2021 | MSO | Missoula Montana | Missoula | P | S | 134 | 384,925 | 209,035 | 84.14% | faa_cy2021_all_enplanements.xlsx |
| 2021 | BIL | Billings Logan International | Billings | P | S | 136 | 379,300 | 240,713 | 57.57% | faa_cy2021_all_enplanements.xlsx |
| 2021 | GTF | Great Falls International | Great Falls | P | N | 200 | 132,267 | 79,153 | 67.10% | faa_cy2021_all_enplanements.xlsx |
| 2021 | HLN | Helena Regional | Helena | P | N | 235 | 71,305 | 46,298 | 54.01% | faa_cy2021_all_enplanements.xlsx |
| 2021 | BTM | Bert Mooney | Butte | P | N | 343 | 16,707 | 12,460 | 34.09% | faa_cy2021_all_enplanements.xlsx |
| 2021 | WYS | Yellowstone | West Yellowstone | P | N | 373 | 13,149 | 4,602 | 185.72% | faa_cy2021_all_enplanements.xlsx |
| 2021 | SDY | Sidney-Richland Regional | Sidney | CS | None | 414 | 8,356 | 6,965 | 19.97% | faa_cy2021_all_enplanements.xlsx |
| 2021 | OLF | L M Clayton | Wolf Point | CS | None | 484 | 3,601 | 2,755 | 30.71% | faa_cy2021_all_enplanements.xlsx |
| 2021 | HVR | Havre City-County | Havre | CS | None | 495 | 3,395 | 2,037 | 66.67% | faa_cy2021_all_enplanements.xlsx |
| 2021 | GGW | Wokal Field/Glasgow-Valley County | Glasgow | CS | None | 496 | 3,388 | 2,705 | 25.25% | faa_cy2021_all_enplanements.xlsx |
| 2021 | GDV | Dawson Community | Glendive | GA | None | 535 | 2,126 | 1,561 | 36.19% | faa_cy2021_all_enplanements.xlsx |
| 2021 | LWT | Lewistown Municipal | Lewistown | GA | None | 729 | 321 | 1 | 32000.00% | faa_cy2021_all_enplanements.xlsx |
| 2021 | M75 | Malta | Malta | GA | None | 762 | 199 | 3 | 6533.33% | faa_cy2021_all_enplanements.xlsx |
| 2021 | MLS | Frank Wiley Field | Miles City | GA | None | 890 | 51 | 6 | 750.00% | faa_cy2021_all_enplanements.xlsx |
| 2021 | 8U6 | Terry | Terry | GA | None | 1,079 | 9 | 0 | 0.00% | faa_cy2021_all_enplanements.xlsx |
| 2021 | 8S1 | Polson | Polson | GA | None | 1,181 | 4 | 0 | 0.00% | faa_cy2021_all_enplanements.xlsx |
| 2021 | 32S | Stevensville | Stevensville | GA | None | 1,245 | 2 | 0 | 0.00% | faa_cy2021_all_enplanements.xlsx |
| 2021 | U05 | Riddick Field | Philipsburg | GA | None | 1,291 | 2 | 0 | 0.00% | faa_cy2021_all_enplanements.xlsx |
| 2021 | PO1 | Poplar Municipal | Poplar | GA | None | 1,316 | 1 | 0 | 0.00% | faa_cy2021_all_enplanements.xlsx |
| 2022 | BZN | Bozeman Yellowstone International | Bozeman | P | S | 92 | 1,136,170 | 973,715 | 16.68% | faa_cy2022_all_enplanements.xlsx |
| 2022 | MSO | Missoula Montana | Missoula | P | S | 137 | 425,093 | 384,925 | 10.44% | faa_cy2022_all_enplanements.xlsx |
| 2022 | GPI | Glacier Park International | Kalispell | P | N | 138 | 420,635 | 418,094 | 0.61% | faa_cy2022_all_enplanements.xlsx |
| 2022 | BIL | Billings Logan International | Billings | P | N | 145 | 386,948 | 379,300 | 2.02% | faa_cy2022_all_enplanements.xlsx |
| 2022 | GTF | Great Falls International | Great Falls | P | N | 201 | 141,802 | 132,267 | 7.21% | faa_cy2022_all_enplanements.xlsx |
| 2022 | HLN | Helena Regional | Helena | P | N | 235 | 82,191 | 71,305 | 15.27% | faa_cy2022_all_enplanements.xlsx |
| 2022 | BTM | Bert Mooney | Butte | P | N | 339 | 18,194 | 16,707 | 8.90% | faa_cy2022_all_enplanements.xlsx |
| 2022 | WYS | Yellowstone | West Yellowstone | CS | None | 435 | 7,346 | 13,149 | -44.13% | faa_cy2022_all_enplanements.xlsx |
| 2022 | SDY | Sidney-Richland Regional | Sidney | CS | None | 445 | 6,535 | 8,356 | -21.79% | faa_cy2022_all_enplanements.xlsx |
| 2022 | GDV | Dawson Community | Glendive | CS | None | 489 | 4,313 | 2,126 | 102.87% | faa_cy2022_all_enplanements.xlsx |
| 2022 | OLF | L M Clayton | Wolf Point | CS | None | 514 | 3,207 | 3,601 | -10.94% | faa_cy2022_all_enplanements.xlsx |
| 2022 | GGW | Wokal Field/Glasgow-Valley County | Glasgow | CS | None | 520 | 2,982 | 3,388 | -11.98% | faa_cy2022_all_enplanements.xlsx |
| 2022 | HVR | Havre City-County | Havre | CS | None | 526 | 2,863 | 3,395 | -15.67% | faa_cy2022_all_enplanements.xlsx |
| 2022 | 38S | Deer Lodge-City-County | Deer Lodge | GA | None | 761 | 230 | 0 | 0.00% | faa_cy2022_all_enplanements.xlsx |
| 2022 | HRF | Ravalli County | Hamilton | GA | None | 1,096 | 11 | 0 | 0.00% | faa_cy2022_all_enplanements.xlsx |
